Double Pension After 72 years of Age for Pakistan Employees

Advertisement

Last Updated on November 2, 2021 by Ilmilog Guru

Today we update a post on double pension after 72 years of age for Pak employees. So, I shall share here commutation table. There are two types of charts in this regard.

However, I am sharing here the commutation chart 1986 and 2001. So, I have uploaded a youtube video here in Urdu/Hindi detail. Therefore, you may download it for more detail in Urdu/ Hindi Language.

Double Pension After 72 years of Age for Pakistan Employees

Advertisement

In addition, the government is thinking of double pension of govt employees of Pakistan. But they will double after 75 years of age, not after 72 years of age. Similarly, you can calculate the age for that pension with the help of our excel calculator.

Commutation Chart 1986
Age Next Birthday No. of years Purchased Age Next Birthday No. of years Purchased
20 50.6304 51 22.0658
21 49.6676 52 21.2563
22 48.7066 53 20.4638
23 47.7467 54 19.6896
24 46.7884 55 18.9348
25 45.8314 56 18.2002
26 44.8758 57 17.486
27 43.9215 58 16.7925
28 42.9688 59 16.1191
29 42.0179 60 15.4649
30 41.0089 61 14.829
31 40.1218 62 14.2105
32 39.1767 63 13.609
33 38.2336 64 13.0239
34 37.2929 65 12.4549
35 36.3551 66 11.9017
36 35.4203 67 11.3643
37 34.4885 68 10.8428
38 33.5603 69 10.3371
39 32.6361 70 9.8472
40 31.716 71 9.3729
41 30.8007 72 8.9142
42 29.8907 73 8.4708
43 28.98 74 8.0427
44 28.0891 75 7.6299
45 27.199 76 7.2322
46 26.3172 77 6.8496
47 25.4444 78 6.4818
48 24.5816 79 6.1287
49 23.7301 80 5.7901
50 22.8911

Related Links:

Similarly, we are uploading another chart 2001 below,

Double Pension chart After 72

1 thought on “Double Pension After 72 years of Age for Pakistan Employees”

  1. Pingback: Punjab Civil Servants Amendment Ordinance 2021 AGP Letter

Leave a Comment

Your email address will not be published. Required fields are marked *

Open chat
1
اسلام علیکم 👋
Can we help you?